News & Information

Find all articles here together and search our archives, whether it be Parish News, Events or anything else.

Church Picnic Has Net Income of $44,052.04

Auction has record of $16,974

Thursday, July 8, 2021/Categories: Parish News

Church Picnic Results 2014 - 2021  
Stand Name 2014 2015 2016 2017 2018 2019 2021
Advertising -297.63 -131.00 -169.50 -199.00 -250.00 -194.00 -328.00
Auction 10643.70 10158.54 10412.00 10710.41 13630.06 12513.99 16,974.21
Barrel Train 212.12 150.00 171.97 173.00 188.50 256.80 231.00
Bean Bag Toss         4.64 26.14 NA
Beer Garden       422.05 453.62 310.44 377.20
Bingo 980.29 1830.52 1895.55 1641.60 2011.25 2259.38 1863.37
Bounce House 364.32 585.00 609.75 1172.60 897.30 259.75 606.01
Business Donations 2816.42 2335.00 3230.00 460.00 1795.00 2225.00 3870.00
Cake/Cookie Walk 715.88 901.11 950.60 1062.96 919.70 937.12 840.00
Card Game 128.05 88.15 113.80 0.00 0.00 0.00 NA
Chances 2258.00 2609.50 2614.25 2970.00 2924.00 2974.00 3710.00
Country Store 808.25 869.00 896.23 1045.50 950.65 1057.75 1080.25
Dime Toss 601.37 663.15 550.00 474.71 563.52 715.68 929.93
Drop Zone 30.19 62.79 72.22 119.49 70.66 89.25 -90.93
Duck Duck Goose 9.19 -1.19 27.57 35.42 68.10 63.50 NA
Food-Cash Donations 2653.20 3120.00 3000.00 2463.47 3519.88 3459.18 4130.95
Goin' Fishin' 337.00 302.90 357.65 319.49 388.00 344.50 432.70
Leftover Sales 912.50 1192.09 910.00 1248.50 1038.00 1528.90 1638.02
Luck of Draw Cards 0.00 575.00 463.50 265.00 500.00 480.00 235.00
Lucky Seven 4.39 0.00 0.00 0.00 0.00 0.00 NA
Lunch Stand 581.00 546.92 819.41 502.99 480.79 202.10 353.91
Dinner 3957.72 3588.13 4651.02 6086.15 5604.94 5811.00 4684.52
Meals To Go 896.40 445.68 1029.40 2277.00 1687.31 1898.04 2282.52
Milk Cans 0.00 0.00 39.78 27.72 13.34 49.23 -101.33
Miscellaneous Exp. 0.00 0.00 -54.90 -150.00 -16.30 -50.00 NA
Cash Donations  0  0 325.00 0.00 0.00 150.00 714.00
Picnic Supplies -755.22 -452.01 -1128.28 -423.54 -415.10 -409.87 -432.44
Pot of Gold 39.00 38.00 44.25 41.50 39.00 58.50 76.50
Radar Throw 37.25 33.00 33.77 75.60 75.50 0.00 NA
Snow Cones 91.50 64.77 87.26 8.78 34.12 15.80 NA
Spinning Wheel 88.00 0.00 0.00 0.00 0.00 0.00 NA
Wheel of Surprises 0.00 0.00 0.00 44.37 77.35 54.96 -25.35
NET PROFIT  28272.78 29592.70 31975.85 32875.77 37253.83 37087.14 44052.04
Print

Number of views (18571)/Comments (0)

Theme picker